Disabled Riding Day 3rd December 2007 Pictures |
Home |
About Us |
Harley Davidson History |
J.P - Justice of the Peace Services |
Contact Us |
Tips & Tricks |
Bike Pictures |
Bike Specifications |
Suppliers |
ENGINE
|
Engine Type | Air cooled, 48 degree, V-twin |
Displacement | 98 cubic inch | |
Compression Ratio | 8.3:1 | |
Bore & Stroke | 95mm x 113mm (3.74 in. x 4.45 in.) | |
Fuel System | Mikuni BSR4O | |
Valvetrain | Pushrod OHV, 4 valves per cylinder | |
Ignition System | Digital TCI, electric start, 12v18h battery | |
DRIVETRAIN | Clutch | Wet-type, multiple disc |
Transmission | Constant mesh, 5-speed | |
Primary reduction | 1.532 | |
Secondary reduction | 2.32 | |
Gear ratios 1st | 2.438:1 | |
2nd | 1.579:1 | |
3rd | 1.160:1 | |
4th | .906:1 | |
5th | .750:1 | |
CHASSIS/ SUSPENSION
|
Chassis Type | Double cradle, 32 degree caster angle |
Overall length | 98.4 inches (2499mm) | |
Overall width | 38.6 inches (980mm) | |
Overall height | 44.9 inches (1140mm) | |
Seat height | 27.9 inches (708mm) | |
Wheelbase | 66.3 inches (1684mm) | |
Ground clearance | 5.7 inches (145mm) | |
Dry weight | 677 lbs (307kg) | |
Front suspension | Telescopic fork, 5.51 inches wheel travel | |
Rear suspension | Swingarm Link, 4.33 inches wheel travel | |
STEERING/ BRAKING
|
Steering type | Taper roller bearing |
Lock to lock angle | 37.5 degrees | |
Front brake | Dual disc, 298mm | |
Rear brake | Single disc, 320mm | |
WHEELS/ TIRES |
Front wheel | 56-spoke, 16 x 3.0 |
Front tire | 130/90-16 | |
Rear wheel | 56-spoke, 16 x 3.5 | |
Rear tire | 150/80-16 |
Oldfella, 4WD, Caravan, Bikes & Leisure