Oldfella,
4wd, Caravan, Bikes & Leisure
|
|||
| ENGINE/IGNITION/TRANSMISSION | |||
| Type | Air-cooled, SOHC, 70-degree V-twin | ||
| Displacement - (cc) | 649 | ||
| Bore Stroke - (mm) | 81 x 63 | ||
| Compression | 9.0:1 | ||
| Lubrication | Wet sump | ||
| Fuel Management | 28mm Mikuni downdraft-type | ||
| Ignition | Digital TCI | ||
| Starter | Electric | ||
| Fueltank - (L) | 15 | ||
| Transmission | 5-speed | ||
| Final Transmission | Shaft | ||
| CHASSIS | |||
| Length - (mm) | 2451 | ||
| Width - (mm) | 929 | ||
| Height - (mm) | 1104 | ||
| Seat Height - (mm) | 711 | ||
| Wheelbase - (mm) | 1625 | ||
| Clearance - (mm) | 144 | ||
| Dry Weight - (kg) | 229 | ||
| FRONT END | |||
| Suspension Front | Telescopic fork; 139mm travel | ||
| Tyres Front | 130/90-16 | ||
| Brakes Front | 298mm disc | ||
| REAR END | |||
| Suspension Rear | Single shock, link-type; w/adjustable preload; 99mm travel | ||
| Tyres Rear | 170/80-15 | ||
| Brakes Rear | 200mm drum | ||
Oldfella, 4WD, Caravan, Bikes & Leisure